Module qscope.docs.supportedhardware
Supported Hardware
This page documents what devices/hardware are currently supported by qscope.
The table below shows hardware compatibility across operating systems:
| Device | Windows | Linux | Connection | Notes |
|---|---|---|---|---|
| Andor camera | ✅ | ❓ | USB/PCIe | Install Solis (win only) or SDK |
| Basler camera | ✅ | ❓ | USB/GigE | Install pylon |
| Thorlabs camera | ✅ | ❓ | USB | Install Thorcam |
| Photometrics camera | ✅ | ❓ | USB/PCIe | Install PVCAM |
| Atto magnet | ✅ | ❓ | Serial | Serial communication |
| Winfreak | ✅ | ❓ | Serial | Serial communication |
| R&S smb100 | ✅ | ❓ | VISA | VISA communication |
| Agilent SigGen | ✅ | ❓ | VISA | VISA communication |
| DAQ | ❓ | ❓ | USB/PCIe | See pylablib |
| Picoscope | ✅ | ✅ | USB | Picoscope SDK. Win/Ubuntu/OpenSUSE/Mac |
| Pulseblaster | ✅ | ✅ | PCIe | spinapi DLL from spincore |
| Keithley SMU | ✅ | ✅ | VISA | VISA communication |
| Helmholtz coils | ❓ | ❓ | Serial | Serial communication |
| Temp controller | ❓ | ❓ | VISA/USB | See pylablib |
| AWG | ✅ | ✅ | PCIe/USB | Generic, see pylablib, need NI runtime |
| Spectrometer | ❓ | ❓ | USB | Swap to pyseabreeze |
Legend:
- ✅ = Supported
- ❓ = Needs testing, or partially tested
- ❌ = requires external libs